Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
Magic Carpet Snow Tubing | 08:30 - 16:00 | ||||||
G-Link Wagrain | 130 | 1233m | 1240m | 08:30 - 16:15 | |||
Flying Mozart I | 10 | 917m | 1251m | 08:30 - 16:15 | |||
Opening times in summer 2023 July 1st to October 29th 2023 The cable cars are also open in bad weather. For security reasons, there may be closures in the event of heavy rain, gusts of wind, snowfall or thunderstorms. Subject to change! |
|||||||
Flying Mozart II | 10 | 1250m | 1814m | 08:30 - 16:15 | |||
Opening times in summer 2023 July 1st to October 29th 2023 The cable cars are also open in bad weather. For security reasons, there may be closures in the event of heavy rain, gusts of wind, snowfall or thunderstorms. Subject to change! |
|||||||
Grafenbergbahn | 6 | 862m | 1713m | 09:00 - 17:00 | |||
Operation times in summer 2023 Preseason Afterseason Lifts will remain open even in less-than-perfect weather, but for safety reasons service may be stopped due to heavy rains, wind gusts, snow or thunderstorms. Subject to alterations!
|
|||||||
"Rote 8er" Gondola I | 8 | 938m | 1188m | 08:30 - 16:15 | |||
"Rote 8er" gondola II | 8 | 1188m | 1830m | 08:30 - 16:15 | |||
Grafenberg Express 1 | 8 | 859m | 1232m | 08:30 - 16:15 | |||
Grafenberg Express II | 6 | 1236m | 1715m | 08:30 - 16:15 | |||
Hachau | 6 | 1645m | 1710m | 08:30 - 16:15 | |||
Sonntagskogel 1 | 6 | 1615m | 1807m | 08:30 - 16:15 | |||
Sonntagskogel 2 | 8 | 1603m | 1805m | 08:30 - 16:15 | |||
Pendelbahn Kogelalm | 25 | 1749m | 1865m | 08:30 - 16:15 | |||
Topliner - Mulde | 4 | 1747m | 1980m | 08:30 - 16:15 | |||
Übungslift Flying Mozart | 1 | 917m | 923m | 08:30 - 16:15 | |||
Bergschlepplift | 1 | 949m | 1040m | 08:30 - 16:15 | |||
Eggschlepplift | 1 | 949m | 990m | 08:30 - 16:15 | |||
Zauberteppich Wagrainis Winterwelt | 1 | 08:30 - 16:15 | |||||
Übungslift Edelweissalm | 1 | 1178m | 1188m | 08:30 - 16:15 | |||
Übungslift Wagrainis Winterwelt | 1 | 1183m | 1188m | 08:30 - 16:15 | |||
Übungslift Grafenberg | 1 | 1704m | 1712m | 08:30 - 16:15 |
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Ski- und Fußweg Grafenberg | ||||||||
Wagrainis Winterwelt | ||||||||
Zeitmessstrecke Grafenberg | ||||||||
13a | Wagrainis Übungshang | 400m | 20m | |||||
|
||||||||
18a | Übungshang Flying Mozart | 200m | 6m | |||||
|
||||||||
18c | Eggliftabfahrt | 800m | 35m | |||||
|
||||||||
12 | Rote 8er | 3700m | 642m | |||||
|
||||||||
13c | Übungshang Edelweiss | |||||||
25a | Skiweg Sonntagskogel | 467m | 50m | |||||
Point-Talstation Grafenberg | ||||||||
Verbindung Flachau Wagrain | ||||||||
11 | "Rote 8er" Talabfahrt | |||||||
Skiweg P6 | ||||||||
12 | Skiweg "Rote 8er" | |||||||
24 | Skiroute / Weg Hachau | |||||||
23a | Übungshang Grafenberg | |||||||
11 | Rote 8er 1 | 1700m | 250m | |||||
|
||||||||
15 | Skiweg Top Liner | 600m | 90m | |||||
|
||||||||
25 | Sonntagskogel 1 Steilhang | 500m | 192m | |||||
|
||||||||
25 | Sonntagskogel I | 1500m | 192m | |||||
|
||||||||
25 | Spathkogelabfahrt | 500m | 167m | |||||
|
||||||||
24 | Skiweg Sonntagskogel | 800m | 29m | |||||
|
||||||||
24 | Hachauabfahrt | 400m | 72m | |||||
|
||||||||
21 | Kühberg | 2400m | 396m | |||||
|
||||||||
22 | Vierer Talabfahrt | 1600m | 374m | |||||
|
||||||||
22 | Abfahrt Grafenberg | 2800m | 492m | |||||
|
||||||||
26 | Sonntagskogel II | 800m | 130m | |||||
|
||||||||
14 | Steilhang Mulde - Top Liner | 800m | 233m | |||||
|
||||||||
15 | Kogelalmabfahrt | 500m | 435m | |||||
|
||||||||
16a | Hintere Widmoos | 1200m | 328m | |||||
|
||||||||
16b | Vordere Widmoos - FIS Strecke | 1300m | 331m | |||||
|
||||||||
18b | Bergschleppliftabfahrt | 400m | 80m | |||||
|
||||||||
16 | Flying Mozart Talabfahrt | 1300m | 334m | |||||
|
||||||||
17 | Abfahrt Flying Mozart | 4300m | 564m | |||||
|
||||||||
15 | Giftabfahrt | 600m | 130m | |||||
|
||||||||
14 | Topliner Kammabfahrt | 1200m | 233m | |||||
|
||||||||
Ski touring ascent route Rote 8er Grießenkar, Wagrain | 4400m | 913m |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation